Compiled from 7500 new homeowners, surveyed between
December 2010 – December 2011
| Approximately how much so you plan to spend within the Next 6 Months on products and services for you new home? | |
| $5-15,000 | 31% |
| $15,001 - $30,000 | 27% |
| $30,001 - $45,000 | 26% |
| $45,001 – Over | 13% |
| How do you plan on financing these purchases? | |
| Savings | 35% |
| Bank Loan | 14% |
| Credit Cards | 41% |
| Proceeds from home sale | 8% |
| How Many of the Following Products do you plan on Purchasing? | |||
| First 3 Months |
Within 3-6 Months |
Within 6-12 Months |
|
| Automobile | 19% | 39% | 26% |
| Bathroom Accessories | 58% | 12% | 6% |
| Bedding/Linens | 41% | 13% | 7% |
| Carpeting/Rugs | 37% | 25% | 17% |
| Cosmetics | 68% | 36% | 34% |
| Draperies | 25% | 11% | 2% |
| Flooring | 43% | 18% | 19% |
| Furniture | 75% | 34% | 27% |
| Kitchen Appliances | 76% | 32% | 12% |
| Lighting Fixtures | 49% | 23% | 15% |
| Mattresses | 27% | 17% | 13% |
| Mini Blinds | 83% | 16% | 11% |
| Wallpaper | 12% | 19% | 10% |
| Window Doors | 41% | 27% | 12% |
| Security/Burglar Alarm | 61% | 17% | 3% |
| Shutters | 16% | 24% | 8% |
| How many of the following upgrades and improvements are you planning to make to your new home? | |||
| First 3 Months |
Within 3-6 Months |
Within 6-12 Months |
|
| Bathroom Remodel | 28% | 16% | 21% |
| General Handyman | 47% | 24% | 69% |
| Fencing | 18% | 10% | 17% |
| Kitchen Remodel | 21% | 14% | 12% |
| Landscaping | 29% | 17% | 35% |
| Lighting Outdoor | 19% | 21% | 14% |
| Painting | 35% | 28% | 19% |
| Paneling | 1% | 1% | 1% |
| Patio/Deck | 24% | 21% | 15% |
| Pool Installation | 3% | 1% | 9% |
| Repaving Driveway | 9% | 13% | 11% |
| Security System | 61% | 17% | 3% |
| Spa/Hot Tub | 3% | 9% | 6% |
| Sprinkler System | 21% | 15% | 11% |
| Wall Covering | 9% | 14% | 7% |
| Window Replace | 17% | 18% | 29% |
| Will you be changing any of the following? | |
| Doctor | 68% |
| Attorney | 8% |
| Insurance Agent | 59% |
| Grocery Store | 78% |
| Dentist | 41% |
| Accountant | 24% |
| Bank | 77% |
| Chiropractor | 15% |
| What services will you require within 1-3 Months? | |||
| Plumber | 28% | Electrician | 30% |
| Mason | 13% | Fencer | 18% |
| Painter | 35% | Wallpaper | 12% |
| Carpet | 29% | Carpenter | 35% |
| What services will you require within 3-6 Months? | |||
| Plumber | 21% | Electrician | 14% |
| Mason | 9% | Fencer | 10% |
| Painter | 28% | Wallpaper | 19% |
| Carpet | 25% | Carpenter | 12% |
| Do you plan on joining any of the following? | |||
| Social Club | 8% | Health Club | 73% |
| Golf Club | 29% | Tennis Club | 19% |
| Church | 41% | Synagogue | 7% |
| Country Club | 9% | YMCA | 23% |
| What businesses would you like additional info from? | |||
| Auto Repair | 31% | Cable TV | 39% |
| Cleaners | 29% | Clothing Store | 25% |
| Health Club | 49% | Garage Doors | 19% |
| Gift Stores | 12% | Hardware Store | 71% |
| House Painting | 19% | Landscaping | 39% |
| Pest Control | 19% | Pre School | 28% |
| Security Sys | 36% | Restaurants | 89% |
| Swimming Pool | 9% | Hair Salon | 55% |
| Drinking Water | 29% | Bicycles | 22% |
| Carpet Sales | 21% | Closet Design | 29% |
| Financial Plan | 18% | Frame Store | 16% |
| Gardening | 46% | Glass/Mirror | 33% |
| HVAC | 35% | Interior Dec | 39% |
| Lawn/Sod | 29% | Private School | 12% |
| Handyman | 49% | Shutters | 19% |
| Storage | 29% | TV/Appliances | 27% |
| Movie Theater | 10% | Water System | 19% |
| Window Cover | 57% | Auto/Boat Sales | 33% |
| What type of special offers interest you? | |
| % - Off Coupons | 23% |
| $ - Off Coupons | 49% |
| Free Gifts | 49% |
| Do you plan on purchasing a Car in the next 6 months? | |
| Yes | 40% |
| Do you plan on purchasing a boat in the next 6 months? | |
| Yes | 4% |
| Do you plan on traveling this year? | |
| Yes | 89% |
| Would you like information on trip/tour savings? | |
| Yes | 57% |